|
|
CycloSub - magnetic stirring systems for water bathsCycloSubIn a coil system, rotating magnetic fields are produced through electronics, which drive the well-known magnet stirring bars in the bottles. At the same time the electronics provides that there is always enough magnet power available to mix reproducible aqueous solutions. The devices are sealed hermetically (lower surface covered with silicone).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | CycloSub 6 | CycloSub 15 | |
| Number of stirring points | 6 | 15 | |
| Distance between stirring points | mm | 130 | 65 |
| Stirring volume per stirring points | ml | 1 - 1500 | 1 - 1000 |
| Stirring power | W | 5 - 20 | |
| Speed range | rpm | 100 - 1000 | 100 - 1000 |
| External dimensions W x D x H | mm | 240 x 420 x 35 | |
| Weight (stirring drive) | kg | ca. 7,5 | |
| Operating voltage | V | 12 | |
| Construction | |||
| Material stirring drive | stainless stell | ||
| Protection acc. to DIN 40050 | IP 68 | ||
| Controlling cable (length) | mm | 100 | 200 |
| Environment conditions | |||
| Environment temperature | °C | -10° until + 56° in 100% air damp | |
| Operation | remote controlled | ||
| Incl. universal power supply unit | Power supply unit | ||
| Frequency | Hz | 50 - 60 | |
| Supply voltage | VAC | 100 - 240 | |
| Acrylic water bath | |||
| External dim. acrylic water bath W x D x H | mm | 540 x 310 x 210 | |
| Internal dim. acrylic water bath W x D x H | mm | 515 x 255 x 160 | |
| Environment temperature | °C | -10° bis + 50° | |
| Weight | kg | 4 | |
| Order No. with acryl-waterbath | 90030 | 90031 | |
| Order No. without acryl-waterbath | 90036 | 90034 | |
Magnetic stirrers




CycloSub 6/15